Key Financials

TEUR 2024 2023 2022 2021 2020
Total revenue 21,666 32,249 25,738 28,787 30,346
Research and development costs (5,352) (7,846) (7,128) (7,009) (4,789)
General and administrative costs (9,996) (6,105) (5,906) (30,781) (9,150)
Sales costs (6,933) (7,273) (6,357) (22,423) (20,482)
Profit (loss) from operations (5,941) 4,782 1,591 (35,341) (7,611)
EBITDA (4,635) 5,923 1,869 27,950 (4,696)
EBIT (5,473) 5,132 1,124 24,661 (10,029)
Net loss before tax (6,719) (2,127) (43,210) 35,683 (12,697)

Archive Financial Reports